
- Home
- VIRTUAL TOUR VIDEOS
- Listings
- Sell your house
- Mortgage
- JOIN US
- Neighborhoods
- Blogs
- Expertise
- About us
- HPT Merchandise
- HPT Jobs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
5.4K Properties
5,423 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 3 Baths 1,930 SqFt$899,900Pending
- 3 Beds 2.5 Baths 1,761 SqFt$849,950Pending
- 3 Beds 1.5 Baths 1,075 SqFt$389,000Pending
- 3 Beds 2.5 Baths 1,600 SqFt$899,000Pending
- 3 Beds 2 Baths 1,222 SqFt$2,749Pending
- 2 Beds 1.5 Baths 988 SqFt$314,950Pending
- 2 Beds 2 Baths 1,371 SqFt$518,888Pending
- 4 Beds 3.5 Baths 2,135 SqFt$897,760Pending
- 2 Beds 1.5 Baths 1,054 SqFt$349,000Pending
- 3 Beds 2.5 Baths 1,675 SqFt$598,000Pending
- 3 Beds 3 Baths 1,773 SqFt$516,205Pending
- 3 Beds 3.5 Baths 1,929 SqFt$540,205Pending
- 3 Beds 3 Baths 1,773 SqFt$516,205Pending
- 4 Beds 3.5 Baths 1,930 SqFt$940,807Pending
- 4 Beds 3.5 Baths 1,890 SqFt$922,699Pending
- 4 Beds 3.5 Baths 1,890 SqFt$919,241Pending
- 4 Beds 2.5 Baths 1,659 SqFt$699,000Pending
- 2 Beds 1 Bath 903 SqFt$330,000Pending
- 2 Beds 3 Baths 1,487 SqFt$625,000Active Under Contract
- 3 Beds 3.5 Baths 1,901 SqFt$659,880Pending
- 3 Beds 3.5 Baths 1,712 SqFt$701,038Pending
- 3 Beds 2.5 Baths 1,823 SqFt$738,888Pending
- 3 Beds 1 Bath 991 SqFt$410,000Pending