
- Home
- VIRTUAL TOUR VIDEOS
- Listings
- Sell your house
- Mortgage
- JOIN US
- Neighborhoods
- Blogs
- Expertise
- About us
- HPT Merchandise
- HPT Jobs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,679 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 643 Beds 3 Baths 2,198 SqFt$5,299Pending
- 1/30 304 Beds 3 Baths 2,021 SqFt$1,328,000Pending
- 1/33 334 Beds 4 Baths 2,731 SqFt$1,749,990Active
- 3 Beds 2 Baths 1,762 SqFt$6,500Active
6182 Sierra Palos RD, Irvine, CA 92603
Listed by Banoo Cheshmehzangi of HomeSmart, Evergreen Realty
Single Family Home
- 1/25 255 Beds 4 Baths 2,821 SqFt$4,505,111Pending
242 Collino, Irvine, CA 92602
Listed by Nicole Mascola of KB Home Sales So. CA Inc.
Single Family Home
- 1/42 425 Beds 5 Baths 3,466 SqFt$1,964,990Pending
- 1/47 471 Bed 1 Bath 952 SqFt$2,750Pending
- 1/15 153 Beds 3 Baths 1,597 SqFt$1,300,000Active
- 1/47 474 Beds 5 Baths 4,075 SqFt$3,594,600Price Dropped by $100K
- 1/29 295 Beds 6 Baths 4,664 SqFt$9,200Active
- 1/3 35 Beds 4 Baths 2,649 SqFt$3,399,000Pending
- 3D4 Beds 3 Baths 2,420 SqFt$2,528,665Active
- 3D3 Beds 3 Baths 2,133 SqFt$2,331,420Pending
- 3D4 Beds 3 Baths 2,347 SqFt$2,536,880Pending
- 1/30 303 Beds 3 Baths 1,600 SqFt$5,500Active
- 1/22 223 Beds 3 Baths 1,868 SqFt$1,400,000Active
- 1/2 22 Beds 3 Baths 1,112 SqFt$800,000Active
- 1/40 402 Beds 2 Baths 1,468 SqFt$1,149,000Active
- 1/44 443 Beds 3 Baths 2,375 SqFt$6,000Pending
- 3D1 Bed 1 Bath 693 SqFt$695,000Active Under Contract
- 1/45 454 Beds 4 Baths 2,547 SqFt$2,348,888Active
- 1/45 454 Beds 5 Baths 4,319 SqFt$10,800Pending
- 3D3 Beds 3 Baths 1,764 SqFt$1,300,000Price Dropped by $28K
- 1/31 315 Beds 3 Baths 1,946 SqFt$1,800,000Price Dropped by $400K