
- Home
- VIRTUAL TOUR VIDEOS
- Listings
- Sell your house
- Mortgage
- JOIN US
- Neighborhoods
- Blogs
- Expertise
- About us
- HPT Merchandise
- HPT Jobs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 2,265 SqFt$1,499,000Open 7/13 1PM-4PM
- 1/24 244 Beds 4 Baths 2,132 SqFt$1,500,000Open 7/13 1PM-4PM
- 1/23 234 Beds 4 Baths 3,085 SqFt$6,500Open 7/13 12PM-4PM
- 1/22 224 Beds 5 Baths 3,910 SqFt$3,880,000Open 7/13 1PM-4PM
- 1/61 615 Beds 4 Baths 2,937 SqFt$2,640,000Open 7/13 2PM-5PM
- 1/73 734 Beds 3 Baths 2,798 SqFt$1,790,000Open 7/13 1PM-4PM
111 Pitch, Irvine, CA 92618
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/70 704 Beds 4 Baths 2,480 SqFt$1,498,000Open 7/13 1PM-4PM
- 1/27 274 Beds 3 Baths 2,265 SqFt$1,498,000Open Sat 2PM-4PM
- 1/42 424 Beds 4 Baths 2,955 SqFt$2,150,000Open 7/13 11AM-4PM
- 1/39 393 Beds 3 Baths 1,979 SqFt$1,600,000Open Wed 11AM-1PM
- 1/26 265 Beds 5 Baths 3,892 SqFt$4,180,000Open 7/13 1PM-4PM
- 1/56 563 Beds 4 Baths 2,031 SqFt$1,560,000Open 7/13 3PM-6PM
- 1/28 285 Beds 6 Baths 4,359 SqFt$3,749,000Open 7/13 10:30AM-1:30PM
- 1/16 163 Beds 4 Baths 1,805 SqFt$1,269,000Open 7/13 12PM-2PM
- 1/16 164 Beds 4 Baths 2,132 SqFt$1,600,000Open 7/13 2PM-5PM
- 1/43 434 Beds 3 Baths 2,073 SqFt$1,699,000Open 7/13 2PM-5PM
- 1/18 183 Beds 3 Baths 1,731 SqFt$1,390,000Open 7/13 2PM-5PM
- 1/67 673 Beds 3 Baths 2,013 SqFt$1,580,000Open Mon 5PM-7PM
- 1/75 753 Beds 3 Baths 2,265 SqFt$1,999,900Open 7/13 1:30PM-4:30PM
- 1/33 334 Beds 5 Baths 3,910 SqFt$3,880,000Open 7/13 2PM-5PM
- 1/49 492 Beds 3 Baths 1,576 SqFt$1,098,000Open 7/13 1PM-4PM
- 1/68 685 Beds 6 Baths 4,469 SqFt$4,780,000Open 7/13 12PM-4PM
66 Eider RUN, Irvine, CA 92618
Listed by Jay Jung of Coldwell Banker Platinum Prop.
Single Family Home
- 3D4 Beds 4 Baths 2,481 SqFt$1,650,000Open 7/13 2PM-5PM
- 3D4 Beds 4 Baths 2,146 SqFt$1,599,000Open 7/13 1PM-4PM