
- Home
- VIRTUAL TOUR VIDEOS
- Listings
- Sell your house
- Mortgage
- JOIN US
- Neighborhoods
- Blogs
- Expertise
- About us
- HPT Merchandise
- HPT Jobs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3 Baths 2,430 SqFt$5,400Active
- 3D4 Beds 4 Baths 2,146 SqFt$1,599,000Active
- 1/19 194 Beds 3 Baths 2,430 SqFt$5,500Active
- 1/27 274 Beds 4 Baths 2,879 SqFt$1,850,000Active
109 Pitch, Irvine, CA 92618
Listed by Christine Bowe of Empirical Real Estate Services, Inc.
Single Family Home
- 1/37 373 Beds 2 Baths 1,986 SqFt$5,250Active
- 1/33 333 Beds 4 Baths 1,932 SqFt$1,180,000Price Dropped by $200K
- 1/16 163 Beds 3 Baths 1,902 SqFt$4,980Active
- 1/50 504 Beds 5 Baths 2,942 SqFt$2,099,000Active
- 3D4 Beds 3 Baths 2,450 SqFt$1,548,000Price Dropped by $132K
- 1/59 593 Beds 4 Baths 2,000 SqFt$1,495,000Price Dropped by $54K
- 1/60 604 Beds 6 Baths 3,502 SqFt$7,600Active
- 3D3 Beds 3 Baths 2,317 SqFt$1,500,000Price Dropped by $100K
153 Spectacle, Irvine, CA 92618
Listed by VIVIAN TANG of Real Brokerage Technologies
Single Family Home